School Year Calendar 2025-26
Closed Toogle
July 2025
| Date | Activity | Year |
|---|---|---|
| 03 | 40th Anniversary Concert | |
| 04 | Inset | |
| 10 | Open Day and Evening | 06 |
| 14 | Full Report | 10 |
| 21 | Inset | |
| 22- | Summer Holidays |
August 2025
| Date | Activity | Year |
|---|---|---|
| 14 | A Level Results | |
| 21 | GCSE Results | |
September 2025
| Date | Activity | Year |
|---|---|---|
| 01 | INSET | |
| 02 | INSET | |
| 03 | Year 7, 12 and 13 only on site | |
| 04 | Whole School Return | |
| 11 | Picture Day | 7, 10 |
| 15 | Information Evening | 18+ |
| 22 | Induction Evening | 12 |
| 24 | Transition Science | |
| 29 | Induction Evening | 10 |
October 2025
| Date | Activity | Year |
|---|---|---|
|
07
|
Open Evening (1) |
6 |
|
14
|
The URDD – 5 a Side Football |
|
| 16 |
Open Evening (2)
|
6
|
| 20-24 |
Norway Trip – School Council
|
9
|
| 22 | Theater Trip – War Horse – Cardiff | |
| 24 | INSET DAY | |
| 25-31 | New York Trip |
9, 10, 11
|
| 27-31 | HALF-TERM |
November 2025
| Date | Activity | Year |
|---|---|---|
| 06 | Parents Evening | 8 |
| 10 | Pastoral Evening | 7 |
| 13 | 16+ Information Evening | |
| 26 | Parents Evening | 10 |
December 2025
| Date | Activity | Year |
|---|---|---|
| 01-02 | Flu Jabs | 7 – 11 |
| 11 | Parents Evening | 12, 13 |
| 12-14 | Trip to France | 10 – 13 |
| 22-02/01/26′ | CHRISTMAS HOLIDAYS |
January 2026
| Date | Activity | Year |
|---|---|---|
| 15 | Gwyr Contact Evening 16+ | |
| 23 | Reports | 11 |
| 28 | Parents Evening | 11 |
Febuary 2026
| Date | Activity | Year |
|---|---|---|
| 12-13 | School Eisteddfod | |
| 13-16 | Iceland Trip | 12, 13 |
| 16-20 | HALF-TERM | |
| 25 | Reports | 9 |
March 2026
| Date | Activity | Year |
|---|---|---|
| 03 | Parents Evening | 9 |
| 05 | Photographs | 11, 13 and Teams |
| 23-27 | Rygbi Trip to Rosslyn Park | |
| 27 | INSET | |
| 30-10/04/26 | EASTER HOLIDAYS | |
April 2026
| Date | Activity | Year |
|---|---|---|
May 2026
| Date | Activity | Year |
|---|---|---|
| 22 | Sports Day | |
| 25-29 | HALF-TERM |
June 2026
| Date | Activity | Year |
|---|---|---|
| 02 | Reports | 7 |
| 09 | Parents Evening | 7 |
| 19 | INSET | |
| 22 | Reports | 8 |
July 2026
| Date | Activity | Year |
|---|---|---|
| 13 | Reports | 10 |
| 13-16 | Trip to Disneyland | 9 |
| 20 | INSET | |
| 21 – TBA | SUMMER HOLIDAYS |
August 2026
| Date | Activity | Year |
|---|---|---|
| TBA | Results Day AS/A Level | |
| TBA | Results Day GCSE |





