School Year Calendar 2025-26
Closed Toogle
July 2026
| Date | Activity | Year |
|---|---|---|
| 13 | Reports | 10 |
| 13-16 | Trip to Disneyland | 9 |
| 20 | INSET | |
| 21 – TBA | SUMMER HOLIDAYS |
August 2026
| Date | Activity | Year |
|---|---|---|
| 13 | Results Day AS/A Level, L3 Certificates and Diplomas | |
| 20 | Results Day GCSE, Level 1/2 Vocational, Entry Level |
September 2026
| Date | Activity | Year |
|---|---|---|
| 01 | INSET | |
| 02 | Year 7 and 12 return only | |
| 03 | Whole School Return | |
| 7-11/10 | Scholastic Book Faire | |
| 11 | Picture Day | 7, 10 |
| 14 | Information Evening | 18+ |
| 21 | Induction Evening | 12 |
| 28 | Induction Evening | 10 |
| 28-30 | Glanllyn Trip | 9 |
October 2026
| Date | Activity | Year |
|---|---|---|
|
08
|
Open Evening (1) |
6 |
| 15 |
Open Evening (2)
|
6
|
| 19 | Settling in Night | 7 |
| 23 | INSET DAY 2 | |
| 26-30 | HALF-TERM |
November 2026
| Date | Activity | Year |
|---|---|---|
| 05 | Parents Evening | 8 |
| 09-13 | Defense Services Tour to Storey Arms | |
| 12 | 6th Form Presentation Evening | |
| 25 | Parents Evening | 10 |
December 2026
| Date | Activity | Year |
|---|---|---|
| 02-04 | Flu Jabs | 7 – 11 |
| 03 | Christmas Fair | |
| 08 | Christmas Concert | |
| 04 | Parents Evening | 12, 13 |
| 11-18 | Ski Trip | 8 & 12 |
| 21-01/01/27 | CHRISTMAS HOLIDAYS |
January 2027
| Date | Activity | Year |
|---|---|---|
| 04 | Start of Spring Term | |
| 14 | Gwyr Contact Evening 16+ | |
| 21 | Options Evening | 9 |
Febuary 2027
| Date | Activity | Year |
|---|---|---|
| 04-05 | School Eisteddfod | |
| 08-12 | HALF-TERM | |
| 15 | Inset Day 3 |
March 2027
| Date | Activity | Year |
|---|---|---|
| 01 | Chairing Ceremony | |
| 02 | Parents Evening | 9 |
| 13-14 | Duke of Edinburgh Gold – Practice | 12 |
| 22-02/04 | Easter Holidays |
April 2027
| Date | Activity | Year |
|---|---|---|
| 05 | Start of Summer Term |
May 2027
| Date | Activity | Year |
|---|---|---|
| 03 | Bank Holiday | |
| 28 | Inset Day 4 | |
| 31-04/05 | HALF-TERM |
June 2027
| Date | Activity | Year |
|---|---|---|
| 08 | Parents Evening | 7 |
| 22-27 | Duke of Edinburgh Award Gold – Practice | 12 |
July 2025
| Date | Activity | Year |
|---|---|---|
| 02 | Inset Day 5 | |
| 12 | Work Experience Week | 12 |
| 13-16 | Duke of Edinburgh Gold Expedition | 12 |
| 19- | Summer Holidays |
August 2027
| Date | Activity | Year |
|---|---|---|
| 12 | A Level Results | |
| 19 | GCSE Results | |





