
School Year Calendar 2023-24
Closed Toogle
August 2023
Date | Activity | Year |
---|---|---|
18 | A Level Results | |
24 | GCSE Results | |
September 2023
Date | Activity | Year |
---|---|---|
01 | Inset | |
01 -08 | Rugby World Cup Trip to France | |
04 | Inset | |
05 | Only Years 7, 12 , 13 in school | |
06 | Years 7 – 13 back in school | |
06 | Picture Day | 7 |
12 | Only Boys Aloud | |
18 | Induction Evening | 11 |
18 | Options Evening | 13 |
22 | Whole School Photo | |
25 | Induction Evening | 12 |
October 2023
Date | Activity | Year |
---|---|---|
02 | Induction Evening | 10 |
10 | Open Evening | 6 |
16 – 17 | Big Pit Trip | 9 |
18 | Vocational Therapy Trip | 12+13 |
19 | Open Evening 2 | 6 |
23 | Contact Evening | 7 |
28 – 05/11 | Half-term | |
28 – 03/11 | New York Trip | |
November 2023
Date | Activity | Year |
---|---|---|
28/10 – 05 | Half-term | |
28/10 – 03 | New York Trip | |
10 | Mock Interviews | 13 |
13 | Progress Report | 12 |
13 | Interim Report | 13 |
14 | First 16+ Options | 11 |
15-17 | Glanllyn Trip | 9 |
20 | Inset | |
29 | Parents Evening | 8 |
December 2023
Date | Activity | Year |
---|---|---|
05 | Report | 12+13 |
12 | Gwyr Parents Evening | 12+13 |
13 – 15 | Immunisation | 7-11 |
13 | Christmas Service | |
15 | Interim Report | 7 |
15 – 21 | Mock Exams | 11 |
16 – 22 | Ski Trip | 8 + 12 |
22 | Inset | |
23 – 07/01 | Christmas Holidays |
January 2024
Date | Activity | Year |
---|---|---|
18 | Gwyr Contact Evening 16+ | |
22 | Full Report | 9 |
23 | 16+ Options (Second Choice) | |
26 | Reports | 11 |
31 | Parents Evening | 11 |
Febuary 2024
Date | Activity | Year |
---|---|---|
09 | Inset | |
12-16 | Half-term | |
23 | Report | 9 |
28 | Proms Music | |
28-04/03 | Modern Language Trip to France | |
March 2024
Date | Activity | Year |
---|---|---|
07 | Parents Evening | 9 |
14 | Parents Evening | 10 |
18-22 | Rosslyn Park | |
25-05/04 | Easter Holidays | |
April 2024
Date | Activity | Year |
---|---|---|
17 | Report | 12/13 |
29 | Bank Holiday | |
May 2024
Date | Activity | Year |
---|---|---|
10 | Report | 7 |
14 | Parents Evening | 7 |
24 | Commendation Ceremony | 13 |
27-31 | Half Term | |
June 2024
Date | Activity | Year |
---|---|---|
19-21 | Pontio Llangranog | 6 |
21 | Report | 8 |
29-30 | Duke of Edinburgh Bronze |
July 2024
Date | Activity | Year |
---|---|---|
15 | Report | 10 |
22- | Summer Holidays | |
August 2024
Date | Activity | Year |
---|---|---|




