
School Year Calendar 2020-20
Closed Toogle
September 2020
Date | Activity | Year |
---|---|---|
1-2 | Inset Days | |
3 | Term Starts | 7-13 |
3 | Induction Days | 12 |
9 | Photographer | 7 |
17 | Immunisations Dip/Tet/Polio | 10 |
October 2020
Date | Activity | Year |
---|---|---|
26-30 | Half Term |
|
| ||
| ||
|
November 2020
Date | Activity | Year |
---|---|---|
9-11 | GCSE Re-sit Exams | 12 |
12-13 | Interviews | 13 |
23 | Interim assessment | 8 |
30 | Reports | 13 |
30 | Interim Assessment | 12 |
December 2020
Date | Activity | Year |
---|---|---|
14 | Interim assessment | 7 |
21-22 | Inset Day | |
23/12-4/1 | Christmas Holidays |
January 2021
Date | Activity | Year |
---|---|---|
5-12 | GCSE Exams | 11 |
11-12 | Immunisations HPV | 8/9 |
22 | Reports | 11 |
Febuary 2021
Date | Activity | Year |
---|---|---|
1 | Reports | 9 |
11 | School Eisteddfod | 7-10 |
12 | Inset Day | |
15-19 | Half Term | |
26 | St David’s Day Chairing of the Bard Ceremony | 7-13 |
March 2021
Date | Activity | Year |
---|---|---|
7 | Berkhampstead Rugby | 9 |
9 | Interim Assessment | 10 |
13-14 | Duke of Edinburgh Gold Award Expedition | 12 |
22-26 | Rosslyn Park Rugby Tournament | 8-13 |
25 | Photographer | 11/13 |
26 | Whole School Photograph | |
29/3-9/4 | Easter Holidays | |
April 2021
Date | Activity | Year |
---|---|---|
15 | Immunisations Dip/Tet/Polio/MEN ACWY | 9 |
19 | School Teams Photographs | |
21-30 | National Tests | 7-9 |
23 | Higher Education Conference | 12 |
28 | Reports | 12 |
28 | Interim Assessment | 13 |
May 2021
Date | Activity | Year |
---|---|---|
3 | Bank Holiday | |
4-28 | Official GCSE Period | 11-13 +10 |
7 | Reports | 8 |
28 | Reports | 7 |
28 | Awards Ceremony | 13 |
31/5-4/6 | Half Term |
June 2021
Date | Activity | Year |
---|---|---|
7 | Lessons Resume | 12 |
10 | School Sports Day (to be confirmed) | 7-13 |
14-25 | Exams | 10 |
21 | Reports | 9 |
21 | Higher Education Meeting 6pm | 12 |
23-25 | Bridging Course Llangrannog | 6 |
23-25 | BAC Week | 10 |
28/6-1/7 | HE Week and BAC | 12 |
July 2021
Date | Activity | Year |
---|---|---|
2 | INSET (To be confirmed) | |
5-9 | BAC Week | 12 |
6 | Day Visit for Year 6/New Parent’s Evening | 6 |
12 | Reports | 10 |
10-11 | Duke of Edinburgh Bronze Award Expedition | 10 |
12-15 | Duke of Edinburgh Gold Award Expedition | 12 |
12-15 | School Musical | |
16 | End of Summer Term | |
August 2021
Date | Activity | Year |
---|---|---|
12 | A/AS Results 8am-1pm | 12-13 |
19 | GCSE Results 8am-1pm | 11 |




